Women's 10s (ACT Rugby)
Canberra 10s
| Pos | Team | PlayedP | WonW | DrawD | LossL | +/- | Bonus PointsBP | PointsPts |
|---|---|---|---|---|---|---|---|---|
| 1 | Uni-Norths Owls Women's 10s | 14 | 8 | 1 | 5 | 133 | 9 | 45 |
| 2 | Easts Women's 10s | 14 | 5 | 2 | 7 | -128 | 7 | 32 |
| 3 | Hall Bushrangers Women's 10s | 14 | 4 | 1 | 9 | -218 | 5 | 24 |
| 4 | Batemans Bay Women's 10s | 14 | 3 | 0 | 11 | -352 | 2 | 16 |
| 5 | Canberra Royals Women's 10s | 14 | 2 | 1 | 11 | -179 | 4 | 14 |
| 6 | Goulburn Dirty Reds Women's 10s | 8 | 2 | 1 | 5 | -70 | 2 | 13 |
Country 10s
| Pos | Team | PlayedP | WonW | DrawD | LossL | +/- | Bonus PointsBP | PointsPts |
|---|---|---|---|---|---|---|---|---|
| 7 | Jindabyne Miss Piggies Women's 10s | 14 | 13 | 1 | 0 | 388 | 12 | 67 |
| 8 | Cooma Women's 10s | 14 | 11 | 0 | 3 | 316 | 12 | 58 |
| 9 | Bungendore Mudchicks Women's 10s | 14 | 10 | 1 | 3 | 226 | 7 | 50 |
| 10 | ADFA Women's 10s | 14 | 9 | 0 | 5 | 284 | 11 | 49 |
| 11 | Yass Ewes Women's 10s | 14 | 3 | 0 | 11 | -400 | 4 | 17 |